ICSSR research surveys and explorations: economics (Record no. 14981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667nam a2200133Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.72 IN; |
| 245 #0 - TITLE STATEMENT | |
| Title | ICSSR research surveys and explorations: economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Oxford University Press |
| Year of publication | 2015 |
| 500 ## - GENERAL NOTE | |
| General note | contents: 3Vols.V.1(Indian industrialization),(edited by C.P. Chandrasekhar),(xviii,335p.), (978-0-19-945893-6)-2.v(India and the international economy),(edited by Jayati Ghosh), (xxiii,486p.), (978-0-19-945894-3)-3.v(Macroeconomics),(edited by Prabhat Patnaik),(xvii,369p.),(978-0-19-945895-0) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | MICROECONOMICS |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Indian Council of Social Science Research, New Delhi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Serial Enumeration / chronology | Bill Date | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASSDOC Library | NASSDOC Library | 27/10/2015 | Gifted by : ICSSR, New Delhi | V.1 | 2014-11-19 | 330.72 IN; | 48827 | 18/04/2019 | Books | ||||
| NASSDOC Library | NASSDOC Library | 27/10/2015 | Gifted by : ICSSR, New Delhi | V.2 | 2014-11-19 | 330.72 IN; | 48828 | 18/04/2019 | Books | ||||
| NASSDOC Library | NASSDOC Library | 27/10/2015 | Gifted by : ICSSR, New Delhi | V.3 | 2014-11-19 | 330.72 IN; | 48829 | 18/04/2019 | Books | ||||
| NASSDOC Library | NASSDOC Library | 27/10/2015 | V.1 | 2014-11-19 | 330.72 IN; | 48830 | 18/04/2019 | Books | |||||
| NASSDOC Library | NASSDOC Library | 27/10/2015 | V.2 | 2014-11-19 | 330.72 IN; | 48831 | 18/04/2019 | Books | |||||
| NASSDOC Library | NASSDOC Library | 27/10/2015 | V.3 | 2014-11-19 | 330.72 IN; | 48832 | 18/04/2019 | Books |
