Social Science Index (Record no. 26050)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200316160252.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200316b ||||| |||| 00| 0 hin d |
| 082 ## - CLASSIFICATION NUMBER | |
| Call Number | MM0577 |
| 245 ## - TITLE STATEMENT | |
| Title | Social Science Index |
| Sub Title | Full Text |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Publisher | ProQuest |
| 500 ## - GENERAL NOTE | |
| Remark 1 | vol.550-97-17 |
| 650 ## - SUBJECT ADDED ENTRY--SUBJECT 1 | |
| Subject | Social Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multi-Media |
| Withdrawn status | Circulation Status | Home library | Current library | Entry Date | Serial Enumeration / chronology / Volume | Full call number | Accession Number | Koha item type | Remark |
|---|---|---|---|---|---|---|---|---|---|
| NASSDOC Library | NASSDOC Library | 16/03/2020 | vol.550-97-17 | MM0577 | MM0577 | Multi-Media | vol.550-97-17 | ||
| NASSDOC Library | NASSDOC Library | 16/03/2020 | vol.SSO-97-18 | MM0578 | MM0578 | Multi-Media | vol.SSO-97-18 | ||
| NASSDOC Library | NASSDOC Library | 16/03/2020 | vol.SSO-97-19 | MM0579 | MM0579 | Multi-Media | vol.SSO-97-19 | ||
| NASSDOC Library | NASSDOC Library | 16/03/2020 | vol.SSO-97-20 | MM0580 | MM0580 | Multi-Media | Vol.SSO-97-20 | ||
| NASSDOC Library | NASSDOC Library | 16/03/2020 | Vol.SSO-97-21 | MM0581 | MM0581 | Multi-Media | Vol.SSO-97-21 |
