Social Science Index (Record no. 26054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00282nam a22001217a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200317142917.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200317b ||||| |||| 00| 0 hin d |
| 082 ## - CLASSIFICATION NUMBER | |
| Call Number | MM0613 |
| 245 ## - TITLE STATEMENT | |
| Title | Social Science Index |
| Sub Title | Ful Text |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Publisher | ProQuest |
| 650 ## - SUBJECT ADDED ENTRY--SUBJECT 1 | |
| Subject | Social Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multi-Media |
| Withdrawn status | Damaged status | Circulation Status | Home library | Current library | Entry Date | Serial Enumeration / chronology / Volume | Total Checkouts | Full call number | Accession Number | Date last seen | Koha item type | Remark | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-04 | MM0613 | MM0613 | 17/03/2020 | Multi-Media | Vol.SSIF-98-04 | |||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-05 | MM0614 | MM0614 | 17/03/2020 | Multi-Media | Vol.SSIF-98-05 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-06 | MM0615 | MM0615 | 17/03/2020 | Multi-Media | Vol.SSIF-98-06 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-07 | MM0616 | MM0616 | 17/03/2020 | Multi-Media | Vol.SSIF-98-07 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-08 | MM0617 | MM0617 | 17/03/2020 | Multi-Media | Vol.SSIF-98-08 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-09 | MM0618 | MM0618 | 17/03/2020 | Multi-Media | Vol.SSIF-98-09 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-10 | MM0619 | MM0619 | 17/03/2020 | Multi-Media | Vol.SSIF-98-10 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-11 | MM0620 | MM0620 | 17/03/2020 | Multi-Media | Vol.SSIF-98-11 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-98-12 | MM0621 | MM0621 | 17/03/2020 | Multi-Media | Vol.SSIF-98-12 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-99-01 | MM0622 | MM0622 | 17/03/2020 | Multi-Media | Vol.SSIF-99-01 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-99-02 | MM0623 | MM0623 | 17/03/2020 | Multi-Media | Vol.SSIF-99-02 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-99-03 | MM0624 | MM0624 | 17/03/2020 | Multi-Media | Vol.SSIF-99-03 | 17/03/2020 | ||||
| NASSDOC Library | NASSDOC Library | 17/03/2020 | Vol.SSIF-99-04 | MM0625 | MM0625 | 17/03/2020 | Multi-Media | Vol.SSIF-99-04 | 17/03/2020 |
