International Journal of Social Research Methodology
Publication details: Routledge (Taylor and Francis Ltd.)ISSN:- 1364-5579
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journals
|
NASSDOC Library General Stacks | Not for loan |
This is a serial
There are 1 subscription(s) associated with this title.
At library: NASSDOC Library
Location: General Stacks
Subscription from: 01/11/2019 to:now (current)
The 12 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol. 26, No. 6 | 01/02/2021 | 06/03/2024 | Arrived | |||
| Vol. 26, No. 5 | 27/01/2021 | 15/09/2023 | Arrived | |||
| Vol. 26, No. 4 | 22/01/2021 | 14/08/2023 | Arrived | |||
| Vol. 26, No. 3 | 17/01/2021 | 17/07/2023 | Arrived | |||
| Vol. 26, No. 2 | 12/01/2021 | 17/07/2023 | Arrived | |||
| Vol. 26, No. 1 | 07/01/2021 | 17/07/2023 | Arrived | |||
| Vol. 25, No. 6 | 01/01/2021 | 25/04/2023 | Arrived | |||
| Vol. 25, No. 5 | 27/12/2020 | 25/04/2023 | Arrived | |||
| Vol. 25, No. 4 | 22/12/2020 | 25/04/2023 | Arrived | |||
| Vol. 25, No. 3 | 17/12/2020 | 25/04/2023 | Arrived | |||
| Vol. 25, No. 2 | 12/12/2020 | 25/04/2023 | Arrived | |||
| Vol. 25, No. 1 | 07/12/2020 | 25/04/2023 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.
