| 000 | 00756nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c10693 _d10693 |
||
| 082 | _aTP.0294 | ||
| 100 | _aPawan Kumar | ||
| 245 | 0 | _aAnalytical study of inventory management in Punjab State Electricity Board | |
| 250 | _a+ | ||
| 260 |
_c1992 _bPunjabi University |
||
| 300 | _a379p. + C D - 60 | ||
| 650 | _aINVENTORY MANAGEMENT//INVENTORY CONTROL | ||
| 650 | _aSTOCK CONTROL//INVENTORY CONTROL | ||
| 650 | _aROPAR THERMAL POWER PLANT | ||
| 650 | _aPUNJAB STATE ELECTRICITY BOARD | ||
| 650 | _aCONTROL, INVENTORY//INVENTORY CONTROL | ||
| 650 | _aINVENTORY CONTROL | ||
| 650 | _aELECTRICITY BOARDS - INDIA///PUNJAB STATE ELECTRICITY BOARD | ||
| 650 | _aPRODUCTION CONTROL///INVENTORY CONTROL | ||
| 710 | _aSachan, R.S. | ||
| 942 |
_cTH _2ddc |
||