| 000 | 00726nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11313 _d11313 |
||
| 082 | _aTD.0161 | ||
| 100 | _aDileep Kumar | ||
| 245 | 0 | _aCaste and class as variables affecting spoken language in primary class children | |
| 260 |
_c1983 _bBanaras Hindu University |
||
| 300 | _a187p. + C D -21 | ||
| 650 | _aSOCIAL STATUS AND LANGUAGE//SPEECH AND SOCIAL STATUS | ||
| 650 | _aSOCIAL CLASSES AND SPEECH//SPEECH AND SOCIAL STATUS | ||
| 650 | _aSPEECH AND SOCIAL STATUS - UTTAR PRADESH | ||
| 650 | _aNATIVE LANGUAGE AND EDUCATION - UTTAR PRADESH | ||
| 650 | _aSOCIAL CLASSES AND LANGUAGE//SPEECH AND SOCIAL STATUS | ||
| 650 | _aSOCIAL STATUS AND SPEECH//SPEECH AND SOCIAL STATU | ||
| 710 | _aRao, T.S. | ||
| 942 |
_cTH _2ddc |
||