| 000 | 00713nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11740 _d11740 |
||
| 082 | _aTR.0203 | ||
| 100 | _aRajput, C.L.L. | ||
| 245 | 0 | _aComparative C.A.T.-cum-case history approach to the study of personality of stars as well as isolates among primary school going boys of Agra | |
| 260 |
_c1970 _bAgra University |
||
| 300 | _a113p. + C D - 53 | ||
| 650 | _aSTUDENTS - PERSONALITY//STUDENTS - PSYCHOLOGY | ||
| 650 | _aPRIMARY SCHOOL CHILDREN//SCHOOL CHILDREN | ||
| 650 | _aSCHOOL CHILDREN - UTTAR PRADESH - AGRA | ||
| 650 | _aCHILDREN'S APPERCEPTION TEST | ||
| 650 | _aSTUDENTS - PSYCHOLOGY | ||
| 650 | _aEDUCATIONAL PSYCHOLOGY///STUDENTS - PSYCHOLOGY | ||
| 710 | _aChauhan, N.S. | ||
| 942 |
_cTH _2ddc |
||