| 000 | 00740nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11753 _d11753 |
||
| 082 | _aTS.0007 | ||
| 100 | _aSharma, Raj Kumar | ||
| 245 | 0 | _aComparative study between science and arts students on effects of encoding conditions and retention interval on trace structure | |
| 260 |
_c1988 _bAgra University |
||
| 300 | _a124+42p. + C D - 51 | ||
| 650 | _aINTELLECT///MEMORY | ||
| 650 | _aMENTAL DISCIPLINE///MEMORY | ||
| 650 | _aSTUDENTS - PSYCHOLOGY | ||
| 650 | _aEDUCATIONAL PSYCHOLOGY///STUDENTS - PSYCHOLOGY | ||
| 650 | _aMEMORY | ||
| 650 | _aBRAIN///MEMORY | ||
| 650 | _aFORGETFULNESS//MEMORY | ||
| 650 | _aRETENTION (PSYCHOLOGY)//MEMORY | ||
| 650 | _aPSYCHOLOGY///MEMORY | ||
| 710 | _aAsthana, B.B. | ||
| 942 |
_cTH _2ddc |
||