| 000 | 00764nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c11804 _d11804 |
||
| 082 | _aTJ.0130 | ||
| 100 | _aJindel, Chandgi Ram | ||
| 245 | 0 | _aComparative study of some personality variables and affective reactions towards examinations of superior and failing colllege students | |
| 260 |
_c1976 _bKurukshetra University |
||
| 300 | _aii,237p. + C D -24 | ||
| 650 | _aRATING OF COLLEGE STUDENTS//COLLEGE STUDENTS, RATING OF | ||
| 650 | _aCOLLEGE STUDENT EVALUATION//COLLEGE STUDENTS, RATING OF | ||
| 650 | _aCOLLEGE STUDENTS - PSYCHOLOGY - HARYANA | ||
| 650 | _aFAILURE (PSYCHOLOGY) | ||
| 650 | _aCOLLEGE STUDENTS, RATING OF - HARYANA | ||
| 650 | _aCOLLEGE STUDENTS - RATING OF//COLLEGE STUDENTS, RATING OF | ||
| 710 | _aKundu, C.L. | ||
| 942 |
_cTH _2ddc |
||