| 000 | 00709nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12066 _d12066 |
||
| 082 | _aRJ.0100 | ||
| 100 | _aJena, B. | ||
| 245 | 0 |
_aContrastive study on status of women, contraception and fertility in two districts of Orissa _b: |
|
| 260 |
_c1995 _bICSSR, New Delhi |
||
| 300 | _a74p. | ||
| 504 | _aTables at the end. | ||
| 650 | _aHUMAN FERTILITY//FERTILITY, HUMAN | ||
| 650 | _aFAMILY PLANNING - ORISSA | ||
| 650 | _aFERTILITY, HUMAN - ORISSA | ||
| 650 | _aCONTRACEPTION - ORISSA | ||
| 650 | _aWOMEN - SOCIO-ECONOMIC STATUS | ||
| 650 | _aWOMEN - ORISSA | ||
| 650 | _aCONCEPTION - PREVENTION//CONTRACEPTION | ||
| 710 | _aCouncil for Tribal and Rural Development, Bhubaneswar | ||
| 942 |
_cRP _2ddc |
||