| 000 | 00733nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12081 _d12081 |
||
| 082 | _aTB.0286 | ||
| 100 | _aBishan Singh | ||
| 245 | 0 | _aContributions to partially balanced incomplete block designs and their applications | |
| 260 |
_c1981 _bPunjab Agricultural University |
||
| 300 | _a94p. | ||
| 650 | _aSTATISTICS, MATHEMATICAL//MATHEMATICAL STATISTICS | ||
| 650 | _aBLOCK DESIGNS///INCOMPLETE BLOCK DESIGNS | ||
| 650 | _aINCOMPLETE BLOCK DESIGNS | ||
| 650 | _aMATHEMATICAL STATISTICS | ||
| 650 | _aSTATISTICAL INFERENCE//MATHEMATICAL STATISTICS | ||
| 650 | _aAGRICULTURE - STATISTICAL METHODS | ||
| 650 | _aMATHEMATICS - STATISTICAL METHODS//MATHEMATICAL STATISTICS | ||
| 710 | _aAggarwal, Khem Raj | ||
| 942 |
_cTH _2ddc |
||