| 000 | 00840nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12309 _d12309 |
||
| 082 | _aTK.0055 | ||
| 100 | _aKhan, Dost Mohammad | ||
| 245 | 0 | _aCross-cultural psychological investigation and analysis of commonality of word-responses in a free-association test : A study of four religious groups | |
| 260 |
_c1987 _bMarathwada University |
||
| 300 | _a322p. + C D - 42 | ||
| 650 | _aMEMORY///ASSOCIATION TESTS | ||
| 650 | _aMEANING (PSYCHOLOGY)///ASSOCIATION TESTS | ||
| 650 | _aASSOCIATION TESTS | ||
| 650 | _aCULT//CULTS | ||
| 650 | _aRELIGIONS///CULTS | ||
| 650 | _aCULTS | ||
| 650 | _aRELIGION AND SOCIOLOGY | ||
| 650 | _aWORD ASSOCIATION TESTS//ASSOCIATION TESTS | ||
| 650 | _aASSOCIATION OF IDEAS///ASSOCIATION TESTS | ||
| 650 | _aPSYCHOLOGICAL TESTS///ASSOCIATION TESTS | ||
| 710 | _aBorude, R.R. | ||
| 942 |
_cTH _2ddc |
||