| 000 | 00809nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13098 _d13098 |
||
| 082 | _aRM.0256 | ||
| 100 | _aMehta, B.C. | ||
| 245 | 0 | _aEconomic status, consumption and saving of senior citizens | |
| 260 |
_c2000 _bIndian Council of Social Science Research, New Delhi |
||
| 300 | _a224p. | ||
| 504 | _aBibliography at the end. | ||
| 650 | _aAGED///LIFE SPAN, PRODUCTIVE | ||
| 650 | _aAGING - INDIA | ||
| 650 | _aAGED - INDIA - ECONOMIC CONDITIONS | ||
| 650 | _aELDERLY PERSONS//AGED | ||
| 650 | _aWORKING LIFE//LIFE SPAN, PRODUCTIVE | ||
| 650 | _aSENIOR CITIZENS//AGED | ||
| 650 | _aLIFE SPAN, PRODUCTIVE - INDIA | ||
| 650 | _aLIFE CYCLE, HUMAN///LIFE SPAN, PRODUCTIVE | ||
| 700 | _aKapoor, Kranti jt. au | ||
| 710 | _aSociety for Development Research and Action, Udaipur | ||
| 942 |
_cRP _2ddc |
||