| 000 | 00793nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13411 _d13411 |
||
| 082 | _aTP.0237 | ||
| 100 | _aPavaskar, Rama | ||
| 245 | 0 | _aEfficiency of Futures Trading in Oilseeds | |
| 260 |
_c1972 _bUniversity of Bombay |
||
| 300 | _a238p. + C D - 60 | ||
| 650 | _aFUTURES - INDIA | ||
| 650 | _aFUTURES CONTRACTS//FUTURES | ||
| 650 | _aRISK ASSESSMENT - INDIA | ||
| 650 | _aHEDGING (FINANCE) | ||
| 650 | _aTRADING, FUTURES//FUTURES | ||
| 650 | _aOPTIONS (FINANCE)//HEDGING (FINANCE) | ||
| 650 | _aSPECULATION//HEDGING (FINANCE) | ||
| 650 | _aOILSEEDS - MARKETING - INDIA | ||
| 650 | _aFUTURES TRADING//FUTURES | ||
| 650 | _aOILSEED PLANTS - SEEDS//OILSEEDS | ||
| 650 | _aOILSEED PLANTS - SEEDS//OILSEEDS | ||
| 650 | _aANA | ||
| 710 | _aDantwala, M.L | ||
| 942 |
_cTH _2ddc |
||