| 000 | 00666nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14035 _d14035 |
||
| 082 | _aTP.0167 | ||
| 100 | _aParulkar, Avinash Vasant | ||
| 245 | 0 | _aFactors influencing the use of electricity for irrigational purposes | |
| 260 |
_c1980 _bM.S. University of Baroda |
||
| 300 | _a470p. + C D -30 | ||
| 650 | _aMSES//MAHARASHTRA STATE ELECTRICITY BOARD | ||
| 650 | _aIRRIGATION - POWER SUPPLY - MAHARASHTRA - PUNE | ||
| 650 | _aMAHARASHTRA STATE ELECTRICITY BOARD | ||
| 650 | _aRURAL ELECTRIFICATION - MAHARASHTRA - PUNE | ||
| 650 | _aELECTRIC POWER DISTRIBUTION - MAHARASHTRA///MAHARASHTRA STATE ELECTRICITY BOARD | ||
| 710 | _aHashim, S.R. | ||
| 942 |
_cTH _2ddc |
||