| 000 | 00669nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14070 _d14070 |
||
| 082 | _aTM.0230 | ||
| 100 | _aMohanti, Bidyut | ||
| 245 | 0 | _aFamine and its impact on the agrarian and demographic structure with special reference to Orissa for the period 1866-1921 | |
| 260 |
_c1988 _bUniversity of Delhi |
||
| 300 | _a564p. + C D -27 | ||
| 650 | _aSTARVATION///FAMINES | ||
| 650 | _aDISEASES OUTBREAKS//EPIDEMICS | ||
| 650 | _aEPIDEMICS - ORISSA | ||
| 650 | _aFAMINES - ORISSA | ||
| 650 | _aFOOD SUPPLY///FAMINES | ||
| 650 | _aORISSA - POPULATION | ||
| 650 | _aSEX RATIO | ||
| 650 | _aSEX (BIOLOGY)///SEX RATIO | ||
| 710 | _aDharma Kumar | ||
| 942 |
_cTH _2ddc |
||