| 000 | 00680nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14156 _d14156 |
||
| 082 | _aTT.0063 | ||
| 100 | _aTamboli, R.L. | ||
| 245 | 0 | _aFinancial analysis for indentification of business growth : Special reference to public sector undertaking in Rajasthan | |
| 260 |
_c1989 _bMohanlal Sukhadia University |
||
| 300 | _a510p. | ||
| 650 | _aASSETS, FROZEN//LIQUIDITY (ECONOMICS) | ||
| 650 | _aCAPITAL///WORKING CAPITAL | ||
| 650 | _aWORKING CAPITAL | ||
| 650 | _aPUBLIC SECTOR - RAJASTHAN | ||
| 650 | _aLIQUIDITY (ECONOMICS) | ||
| 650 | _aBUSINESS ENTERPRISES - FINANCE | ||
| 650 | _aASSETS, LIQUID//LIQUIDITY (ECONOMICS) | ||
| 710 | _aSharma, K.R. | ||
| 942 |
_cTH _2ddc |
||