| 000 | 00686nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14607 _d14607 |
||
| 082 | _aTM.0290 | ||
| 100 | _aMukerji, Chandana | ||
| 245 | 0 | _aGrowth and development of Prabasi Bengali female children of Lucknow ( 6 to 8 years of age) | |
| 260 |
_c1972 _bUniversity of Luckonw |
||
| 300 | _a182p. + C D -28 | ||
| 650 | _aCHILDREN///BENGALI CHILDREN | ||
| 650 | _aCHILDREN///BENGALI CHILDREN | ||
| 650 | _aBENGALI CHILDREN - ANTHROPOMETRY | ||
| 650 | _aBENGALI CHILDREN - UTTRA PRADESH - LUCKNOW | ||
| 650 | _aETHNOLOGY - INDIA///BENGALI CHILDREN | ||
| 650 | _aGIRLS - ANTHROPOMETRY | ||
| 650 | _aCHILDREN///GIRLS - ANTHROPOMETRY | ||
| 710 | _aMathur, K.S. | ||
| 942 |
_cTH _2ddc |
||