| 000 | 00573nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c15190 _d15190 |
||
| 082 | _aTR.0241 | ||
| 100 | _aRavikumar, G. | ||
| 245 | 0 | _aImpact of socio-economic factors in the choice of transportation modes in Kerala : A case study of Quilon-Cochin region | |
| 250 | _aUniversity of Kerala | ||
| 260 | _c1990 | ||
| 300 | _a450p. + C D-3 | ||
| 650 | _aTRANSPORTATION, CHOICE OF//CHOICE OF TRANSPORTATION | ||
| 650 | _aTRANSPORTATION///CHOICE OF TRANSPORTATION | ||
| 650 | _aCHOICE OF TRANSPORTATION - KERALA | ||
| 710 | _aKarunakaran Pillai, G. | ||
| 942 |
_cTH _2ddc |
||