| 000 | 00746nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c15555 _d15555 |
||
| 082 | _aTJ.0092 | ||
| 100 | _aJalil, Md. Abdul | ||
| 245 | 0 | _aIndirect tax revenues in Andhra Pradesh : An economic analysis and a projection | |
| 260 |
_c1980 _bOsmania University |
||
| 300 | _aiv, 487p. + C D - 62 | ||
| 650 | _aTAXATION, INCIDENCE OF//TAXATION | ||
| 650 | _aTAXES//TAXATION | ||
| 650 | _aTAXATION - ANDHRA PRADESH | ||
| 650 | _aFINANCE, PUBLIC///REVENUE | ||
| 650 | _aTARIFF///REVENUE | ||
| 650 | _aREVENUE - ANDHRA PRADESH | ||
| 650 | _aDIRECT TAXATION//TAXATION | ||
| 650 | _aDUTIES//TAXATION | ||
| 650 | _aINDIRECT TAXATION//TAXATION | ||
| 650 | _aFINANCE, PUBLIC///TAXATION | ||
| 710 | _aReddy, J. Mahender | ||
| 942 |
_cTH _2ddc |
||