| 000 | 00712nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c15701 _d15701 |
||
| 082 | _aRR 331.125 IND-; | ||
| 100 | _aIndia. Ministry of Statistics | ||
| 245 | 0 | _aInformal sector and conditions of employment in India: 2011-2012 | |
| 260 |
_aNew Delhi _bthe author _c2014 |
||
| 300 | _av.p | ||
| 440 | _aNSS report no; 557(68/10/2) | ||
| 500 | _acontents: NSS 68th Round (July 2011-June 2012) | ||
| 650 | _aEMPLOYMENT - INDIA | ||
| 650 | _aINFORMAL SECTOR (ECONOMICS) - INDIA | ||
| 650 | _aBUSINESS ENTERPRISES - INDIA | ||
| 650 | _aINFORMAL SECTOR (ECONOMICS) - EMPLOYEES - INDIA | ||
| 710 | _aIndia. Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
| 942 |
_cRP _2ddc |
||