| 000 | 00805nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c16070 _d16070 |
||
| 082 | _aTG.0311 | ||
| 100 | _aGarai, Subodh Chandra | ||
| 245 | 0 | _aInvestors judgement of corporate overall performance: A study of selected Indian companies | |
| 260 |
_c1993 _bUniversity of Burdwan |
||
| 300 | _a220p. + C D - 36 | ||
| 650 | _aINVESTORS//CAPITALISTS AND FINANCIERS | ||
| 650 | _aSHARE, MARKET//MARKET SHARE | ||
| 650 | _aCAPITALISTS AND FINANCIERS | ||
| 650 | _aSTOCK PRICES//STOCKS - PRICES | ||
| 650 | _aCORPORATIONS//COMPANIES AND CORPORATION | ||
| 650 | _aMARKET SHARE | ||
| 650 | _aCANONICAL ANALYSES | ||
| 650 | _aSTOCKS - PRICES - INDIA | ||
| 650 | _aCOMPANIES AND CORPORATIONS - INDIA | ||
| 650 | _aINDUSTRY CONCENTRATION///MARKET SHAR | ||
| 710 | _aMallik, Amit | ||
| 942 |
_cTH _2ddc |
||