| 000 | 00830nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c16576 _d16576 |
||
| 082 | _aTS.0653 | ||
| 100 | _aSharma, Sanjay Kumar | ||
| 245 | 0 | _aLocus of control, anxiety and introversion-extraversion as related to group conformity behaviour | |
| 260 |
_c1988 _bUniversity of Jodhpur |
||
| 300 | _a179p. + C D - 54 | ||
| 650 | _aINTROVERSION | ||
| 650 | _aEXTRAVERSION///INTROVERSION | ||
| 650 | _aCOUNTER CULTURE//CONFORMITY | ||
| 650 | _aCONFORMITY | ||
| 650 | _aNONCONFORMITY//CONFORMITY | ||
| 650 | _aEXTRAVERSION | ||
| 650 | _aATTITUDE (PSYCHOLOGY)///CONFORMITY | ||
| 650 | _aANXIETY | ||
| 650 | _aCONTROL (PSYCHOLOGY) | ||
| 650 | _aREBELS (SOCIAL PSYCHOLOGY)//CONFORMITY | ||
| 650 | _aPERSONALITY///INTROVERSION | ||
| 650 | _aSOCIAL ACCEPTANCE///CONFORMITY | ||
| 710 | _aSingh, R.B. | ||
| 942 |
_cTH _2ddc |
||