| 000 | 01061nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c17293 _d17293 |
||
| 082 | _a352.430954 IND-; | ||
| 245 | 0 | _aNational accounts statistics | |
| 260 |
_aNew Delhi _bMinistry of Planning _c1989 |
||
| 300 | _avii, 115p. | ||
| 500 | _acontents: Serial publication - Acc. No. 29546 (1950-51-1979-80), (1989), ( vii, 115p.) - Acc. No.28982 (1980-81-19, 1986-87), (1989), ( xxiii,221p.) - Acc No. 30188 (1990), (1990), (xxv, 219p.) - Acc No. 37116 (1998), (1998), (iv, 236p.) - Acc. No.S-7 (Central Statistical Organisation, Ministry of Statistics & Programme Implementation, India), (2002), (2002), (xlviii, 229p.) | ||
| 650 | _aFinance, Public - India - Statistics | ||
| 650 | _aFinance - Statistics | ||
| 650 | _aIndia - Economic conditions | ||
| 650 | _aAccounts - India | ||
| 650 | _aFinancial statements - India | ||
| 710 | _aIndia. Ministry of Planning. Department of Statistics. Central Statistical Organisation | ||
| 710 | _aIndia. Ministry of Statistics and Programme Implementation, Central Statistical Organisation | ||
| 942 |
_cBK _2ddc |
||