| 000 | 00593nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c17503 _d17503 |
||
| 082 | _aRR 363.80954 IND; | ||
| 245 | 0 | _aNutritional intake in India, 2011-12 | |
| 260 |
_aNew Delhi _bthe author _c2014 |
||
| 300 | _av.p | ||
| 440 | _aNSS report no; 560(68/1.0/3) | ||
| 504 | _acontents: NSS 68th Round (July 2011-June 2012) | ||
| 650 | _anutrition policy - india | ||
| 650 | _anutrition - india - ststistics | ||
| 650 | _adietaries | ||
| 710 | _aIndia. Ministry of Statistics and Programme Implementation. National Statistical Organisation. National Sample Survey Office | ||
| 942 |
_cRP _2ddc |
||