| 000 | 00597nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c17529 _d17529 |
||
| 082 | _aRO.0004 | ||
| 245 | 0 | _aOctroi : A report. | |
| 260 |
_c0 _bPunjab (Government) |
||
| 300 | _a49p. | ||
| 650 | _aMUNICIPAL FINANCE - INDIA | ||
| 650 | _aOCTROI - MADHYA PRADESH | ||
| 650 | _aOCTROI - ANDHRA PRADESH | ||
| 650 | _aOCTROI - KARNATAKA | ||
| 650 | _aMUNICIPAL FINANCE - ANDHRA PRADESH | ||
| 650 | _aOCTROI - INDIA | ||
| 650 | _aMUNICIPAL FINANCE - KARNATAKA | ||
| 650 | _aMUNICIPAL FINANCE - MADHYA PRADESH | ||
| 710 | _aNational Institute of Urban Affairs, New Delhi | ||
| 942 |
_cRP _2ddc |
||