| 000 | 00848nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c17910 _d17910 |
||
| 082 | _aRS.0576 | ||
| 100 | _aSharan, Vyuptakesh | ||
| 245 | 0 | _aPerformance evaluation of Export-Processing Zones in India : A case study of NEPZ and FEPZ | |
| 260 |
_aNew Delhi _c0 _bIndian Council of Social Science Research, New Delhi |
||
| 300 | _a155p. | ||
| 650 | _aLABOUR POLICY///EXPORT PROCESSING ZONES | ||
| 650 | _aEXPORT PROCESSING ZONES - INDIA | ||
| 650 | _aNOIDA EXPORT-PROCESSING ZONES | ||
| 650 | _aFALTA EXPORT-PROCESSING ZONE | ||
| 650 | _aINVESTMENTS, FOREIGN///EXPORT PROCESSING ZONES | ||
| 650 | _aZONES, EXPORT PROCESSING//EXPORT PROCESSING ZONES | ||
| 650 | _aFOREIGN TRADE PROMOTION///EXPORT PROCESSING ZONES | ||
| 650 | _aEXPORT PROCESSI | ||
| 710 | _aJNU, School of Intl Studies, Centre for South Asian Studies | ||
| 942 |
_cRP _2ddc |
||