| 000 | 00418nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c18246 _d18246 |
||
| 082 | _aRS.006; | ||
| 100 | _aSingh, L.R. | ||
| 245 | 0 | _aPopulation density patterns in the cities of Bihar (India) | |
| 260 | _c1981 | ||
| 300 | _a31p. | ||
| 650 | _aBIHAR - POPULATION | ||
| 650 | _aPOPULATION DENSITY | ||
| 700 | _aSingh, R.D. | ||
| 710 | _aGovind Ballabh Pant Social Science Institute, Allahabad | ||
| 942 |
_cRP _2ddc |
||