| 000 | 00748nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c18800 _d18800 |
||
| 082 | _aTS.0313 | ||
| 100 | _aSuryanarayana, Gollu | ||
| 245 | 0 | _aPublic distribution system in Andhra Pradesh : A case study of Visakhapatnam district | |
| 260 |
_c1983 _bAndhra University |
||
| 300 | _a274p. + C D - 55 | ||
| 650 | _aMARKETING///PHYSICAL DISTRIBUTION OF GO | ||
| 650 | _aCONSUMER COOPERATIVES - ANDHRA PRADESH - VISAKAPATNAM DISTRICT | ||
| 650 | _aFAIR PRICE SHOPS - ANDHRA PRADESH - VISAKAPATNAM DISTRICT | ||
| 650 | _aPHYSICAL DISTRIBUTION OF GOODS - ANDHRA PRADESH - VISAKAPATNAM DISTRICT | ||
| 650 | _aDISTRIBUTION OF GOODS, PHYSICAL//PHYSICAL DISTRIBUTION OF GOOD | ||
| 710 | _aReddy, K.C. | ||
| 710 | _aRamana, K.V. | ||
| 942 |
_cTH _2ddc |
||