| 000 | 00738nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c19075 _d19075 |
||
| 082 | _aTP.0198 | ||
| 100 | _aParmaji, S. | ||
| 245 | 0 | _aRelationship between general higher education and job aspirations, job satisfaction and job efficiency of non professional job holders | |
| 260 |
_c1977 _bM.S. University of Baroda |
||
| 300 | _a184p. + C D - 63 | ||
| 650 | _aEMPLOYEES, RATING OF//PERFORMANCE STANDARDS | ||
| 650 | _aWORK PERFORMANCE STANDARDS//PERFORMANCE STANDARDS | ||
| 650 | _aPERFORMANCE STANDARDS | ||
| 650 | _aJOB SATISFACTION | ||
| 650 | _aJOB PERFORMANCE STANDARDS//PERFORMANCE STANDARDS | ||
| 650 | _aEDUCATION, HIGHER | ||
| 650 | _aEVALUATION///PERFORMANCE STANDARDS | ||
| 710 | _aPassi, B.K. | ||
| 942 |
_cTH _2ddc |
||