| 000 | 00773nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c19270 _d19270 |
||
| 082 | _aRU.0027 | ||
| 100 | _aUpender, M. | ||
| 245 | 0 | _aResource use productivity and allocation efficiency : On different farm size groups in Warangal district of Andhra Pradesh | |
| 260 |
_c0 _bICSSR, New Delhi |
||
| 300 | _a32p. | ||
| 504 | _aReferences at the end. | ||
| 650 | _aPRODUCTIVITY, AGRICULTURAL//AGRICULTURAL PRODUC | ||
| 650 | _aFARMS, SIZE OF - ANDHRA PRADESH - WARANGAL DISTRICT | ||
| 650 | _aFARM PRODUCE - ANDHRA PRADESH - WARANGAL DISTRICT | ||
| 650 | _aFARM MANAGEMENT - ANDHRA PRADESH - WARANGAL DISTRICT | ||
| 650 | _aAGRICULTURAL PRODUCTIVITY - ANDHRA PRADESH - WARANGAL DISTRICT | ||
| 710 | _aOsmania University, Department of Economics | ||
| 942 |
_cRP _2ddc |
||