| 000 | 00560nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20365 _d20365 |
||
| 082 | _aTS.0205 | ||
| 100 | _aSharma, Om Prakash | ||
| 245 | 0 | _aSocio-economic survey of Aligarh district (in Hindi) | |
| 260 |
_c1979 _bAgra University |
||
| 300 | _a364p. + C D - 33 | ||
| 650 | _aUTTAR PRADESH - ECONOMIC CONDITIONS///ALIGARH - ECONOMIC CONDITIONS | ||
| 650 | _aALIGARH - ECONOMIC CONDITIONS | ||
| 650 | _aALIGARH - SOCIAL CONDITIONS | ||
| 650 | _aUTTAR PRADESH - SOCIAL CONDITIONS///ALIGARH - SOCIAL CONDITIONS | ||
| 710 | _aGupta, S.S. | ||
| 942 |
_cTH _2ddc |
||