| 000 | 00775nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21274 _d21274 |
||
| 082 | _aTT.0065 | ||
| 100 | _aTasneem | ||
| 245 | 0 | _aStudy of locus control as predictor of frustration reactions and adjustment of disabled children in integrated education | |
| 260 |
_c1989 _bM.L. Sukhadia University |
||
| 300 | _a165p. | ||
| 650 | _aCHILDREN, HANDICAPPED//HANDICAPPED CHILDREN | ||
| 650 | _aEXCEPTIONAL CHILDREN///HANDICAPPED CHILDREN | ||
| 650 | _aCHILD STUDY | ||
| 650 | _aHANDICAPPED CHILDREN - EDUCATION | ||
| 650 | _aCHILDREN, ABNORMAL AND BACKWARD//HANDICAPPED CHILDREN | ||
| 650 | _aHANDICAPPED//HANDICAPPED CHILDRENz | ||
| 650 | _aABNORMAL CHILDREN//HANDICAPPED CHILDREN | ||
| 650 | _aDISABLED//HANDICAPPED | ||
| 710 | _aChauhan, V.L. | ||
| 942 |
_cTH _2ddc |
||