| 000 | 00804nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21592 _d21592 |
||
| 082 | _aTJ.0194 | ||
| 100 | _aJoshi, Manju | ||
| 245 | 0 | _a14654000500819he effect of test anxiety and intelligence on performance of high school students in a segment of science following programmed instruction in linear and branching styles | |
| 260 |
_c1988 _bHimachal Pradesh University |
||
| 300 | _av.p. + C D -22 | ||
| 650 | _aEDUCATIONAL PSYCHOLOGY///TEST ANXIETY | ||
| 650 | _aEXAMINATIONS///TEST ANXIETY`` | ||
| 650 | _aEXAMINATIONS///TEST ANXIETY | ||
| 650 | _aTEST ANXIETY | ||
| 650 | _aANXIETY///TEST ANXIETY | ||
| 650 | _aSCIENCE - PROGRAMMED INSTRUCTION | ||
| 650 | _aINTELLECT | ||
| 650 | _aPROGRAMMED INSTRUCTION///SCIENCE - PROGRAMMED INSTRUCTION | ||
| 710 | _aGosain, K.K. | ||
| 942 |
_cTH _2ddc |
||