| 000 | 00624nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21593 _d21593 |
||
| 082 | _aTD.0181 | ||
| 100 | _aDwivedi, Neerja | ||
| 245 | 0 | _aStudy of the effect of the financial incentives on job satisfaction of blue-collar workers | |
| 260 |
_c1973 _bBanaras Hindu University |
||
| 300 | _a197p. + C D -21 | ||
| 650 | _aMANUAL WORKERS//BLUE COLLAR WORKERS | ||
| 650 | _aLABOURERS//BLUE COLLAR WORKERS | ||
| 650 | _aBLUE COLLAR WORKERS - INDIA | ||
| 650 | _aJOB SATISFACTION | ||
| 650 | _aINCENTIVES IN INDUSTRY - INDIA | ||
| 650 | _aEMPLOYEES///BLUE COLLAR WORKERS | ||
| 710 | _aPestonjee, D.M. | ||
| 942 |
_cTH _2ddc |
||