| 000 | 00691nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c22228 _d22228 |
||
| 082 | _aRA.0080 | ||
| 100 | _aAshraf, Ali | ||
| 245 | 0 | _aThree cities: Who governs how with what consequences | |
| 260 |
_c1976 _bIndian Council of Social Science Research, New Delhi |
||
| 300 | _a252 | ||
| 650 | _aCALCUTTA - POLITICS AND GOVERNMENT | ||
| 650 | _aAHMEDABAD - POLITICS AND GOVERNMENT | ||
| 650 | _aMUNICIPAL GOVERNMENT - UTTAR PRADESH - KANPUR | ||
| 650 | _aMUNICIPAL GOVERNMENT - WEST BENGAL - CALCUTTA | ||
| 650 | _aMUNICIPAL GOVERNMENT - GUJARAT - AHMEDABAD | ||
| 650 | _aKANPUR - POLITICS AND GOVERNMENT | ||
| 710 | _aA.N.Sinha Institute of Social Studies, Patna | ||
| 942 |
_cRP _2ddc |
||