| 000 | 00668nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c22323 _d22323 |
||
| 082 | _aTK.0346 | ||
| 100 | _aKumar, Ashok | ||
| 245 | 0 | _aTransfer pricing in conglomerates and multinationals : A study of select pharma companies in India | |
| 260 |
_c2002 _bUniversity of Delhi |
||
| 300 | _a265p. + C D - 44 | ||
| 650 | _aMultinational corporations | ||
| 650 | _aTransfer pricing - India | ||
| 650 | _aInternational business enterprises | ||
| 650 | _aPhramceutical industry - India | ||
| 650 | _aDrug trade | ||
| 650 | _aDrug industry | ||
| 650 | _aPricing - India | ||
| 650 | _aMultinational enterprises | ||
| 710 | _aNigam, B.M. Lal | ||
| 942 |
_cTH _2ddc |
||