| 000 | 00374nam a22001337a 4500 | ||
|---|---|---|---|
| 999 |
_c25644 _d25644 |
||
| 003 | OSt | ||
| 005 | 20190914112345.0 | ||
| 008 | 190914b ||||| |||| 00| 0 eng d | ||
| 040 | _cNASSDOC | ||
| 245 | _aBrooking Papers on Economic Activity | ||
| 260 | _bBrookings Institution Press | ||
| 856 | _uhttps://www.scimagojr.com/journalsearch.php?q=28418&tip=sid | ||
| 942 |
_2ddc _cJR |
||