| 000 | 00546nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 eng d | ||
| 100 | _aMishra, Arabinda | ||
| 245 | 0 |
_aForest and Non-Forest Sources of Rural Household Incomes : A Decomposition Analysis of Linkages and Contributions to Income Inequality / _cMishra, Arabinda & Pradhan, Abhilas K |
|
| 260 |
_aDelhi : _bInstitute of Economic Growth, University of Delhi, |
||
| 500 | _aIndian Society for Ecological Economics | ||
| 546 | _aEnglish | ||
| 700 | _aPradhan, Abhilas K | ||
| 942 | _cPR | ||
| 999 |
_c35904 _d35904 |
||