| 000 | 00470nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 eng d | ||
| 100 | _aJha, Raghbendra, Gaiha, Raghav | ||
| 245 | 0 |
_aOn Modelling Variety in Consumption Expenditure on Food / _cJha, Raghbendra, Gaiha, Raghav and Sharma, Anurag |
|
| 260 |
_aAustralia : _bThe Australian National University, _cAug-06 |
||
| 500 | _aWorking Paper No 2006/10 | ||
| 546 | _aEnglish | ||
| 700 | _aSharma, Anurag | ||
| 942 | _cPR | ||
| 999 |
_c36188 _d36188 |
||