| 000 | 00480nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 eng d | ||
| 100 | _aNarjoko, Dionisius | ||
| 245 | 0 |
_aWinners and Losers During a Deep Economic Crisis: Firm Level Evidence from Indonesian Manufacturing / _cNarjoko, Dionisius and Hill, Hal |
|
| 260 |
_aAustralia : _bThe Australian National University, _cOct-06 |
||
| 500 | _aWorking Paper No 2006/13 | ||
| 546 | _aEnglish | ||
| 700 | _aHill, Hal | ||
| 942 | _cPR | ||
| 999 |
_c36191 _d36191 |
||