| 000 | 00556nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 eng d | ||
| 100 | _aChopra, Kanchan, Pushpam Kumar | ||
| 245 | 0 |
_aInternalizing the Cost of Biodiversity Loss Due to Aquaculture: A Case Study of the Indian Sundarbans / _cChopra, Kanchan, Pushpam Kumar and Kapuria, Preeti |
|
| 260 |
_aNew Delhi : _bUniversity Of Delhi Enclave, North Campus, _c2007 |
||
| 500 | _aWorking Paper Series No E/276 Institute of Economic Growth | ||
| 546 | _aEnglish | ||
| 700 | _aKapuria, Preeti | ||
| 942 | _cPR | ||
| 999 |
_c36237 _d36237 |
||