| 000 | 00496nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 eng d | ||
| 100 | _aMishra, R K | ||
| 245 | 0 |
_aCasual Relationship among Indian Spot and futures Markets : A Case NIFTY Index and some Underlying Stocks / _cMishra, R K and Mukerjee, Kedarnath |
|
| 260 |
_aHyderabad : _bInstitute of Public Enterprise, O U Campus, _cJun-05 |
||
| 500 | _aWorking Paper No 35 | ||
| 546 | _aEnglish | ||
| 700 | _aMukerjee, Kedarnath | ||
| 942 | _cPR | ||
| 999 |
_c36265 _d36265 |
||