| 000 | 00488nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 eng d | ||
| 100 | _aPradhan, K Basanta | ||
| 245 | 0 |
_aMinerals resource endowments and Investment destinations : a panel data analysis of Indian states / _cPradhan, K Basanta and Rastogi, Rashmi |
|
| 260 |
_aAhmedabad : _bSardar Patel Institute of Economic & Social Research, _cJul-05 |
||
| 500 | _aIEG | ||
| 546 | _aEnglish | ||
| 700 | _aRastogi, Rashmi | ||
| 942 | _cPR | ||
| 999 |
_c36910 _d36910 |
||