| 000 | 01617cam a2200193 i 4500 | ||
|---|---|---|---|
| 999 |
_c37328 _d37328 |
||
| 020 | _a9780367338640 | ||
| 082 | 0 | 0 |
_a338.542091724 _bIKE-G |
| 100 | 1 |
_aIkeda, Eri, _eauthor. |
|
| 245 | 1 | 0 |
_aGlobal business cycles and developing countries / _cEri Ikeda. |
| 260 |
_aNew York: _bRoutledge, _c2019. |
||
| 300 | _axi, 120 pages ; | ||
| 440 | _aRoutledge Explorations in Development Studies | ||
| 504 | _aIncludes bibliographical references and Index | ||
| 520 | _aThis book aims to fill a gap in the literature by exploring how global business cycles impact the economies of developing countries, which is an area that has been relatively underexplored. The book proposes an alternative methodology for the identification of cycles, drawing a distinction between cycles and fluctuations, and also examines the role of the manufacturing and rise of China in driving global economic growth. The book's target audience includes researchers and upper-level students of development economics and international political economy who are interested in understanding how global economic phenomena affect developing countries. By providing a detailed analysis of global business cycles, the book will contribute to a better understanding of how economic activities in one part of the world can affect those in other regions. This understanding is critical for policymakers and business leaders who seek to create more sustainable and inclusive global economic systems. | ||
| 546 | _aEnglish. | ||
| 650 | 0 |
_aBusiness cycles _zDeveloping countries. |
|
| 650 | 0 |
_aEconomic development _zDeveloping countries. |
|
| 942 |
_2ddc _cBK |
||