| 000 | 01840cam a2200229 i 4500 | ||
|---|---|---|---|
| 999 |
_c37352 _d37352 |
||
| 020 | _a9781848725249 (pbk) | ||
| 082 | 0 | 0 |
_a612.8 _bSOC |
| 245 | 1 | 0 |
_aSocial neuroscience : _bbiological approaches to social psychology / _cedited by Eddie Harmon-Jones and Michael Inzlicht. |
| 260 |
_aNew York : _bRoutledge, _c2016. |
||
| 300 | _ax, 285 p. ill: | ||
| 440 | _aFrontiers of Social Psychology | ||
| 500 | _aIncludes Index | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aSocial Neuroscience is a book that explores the relationship between social behavior and biological functions. The book focuses on how neuroscience, physiology, genetics, and endocrinology can help us understand social behavior and the person. It covers a wide range of social psychology topics and the ways social neuroscience methods can enhance our understanding of them. These methods include hormones, functional magnetic resonance imaging, electroencephalography, event-related brain potentials, cardiovascular responses, and genetics. The book also highlights the importance of collaboration between social psychologists and neuroscientists to advance the field of social neuroscience. The interdisciplinary approach can help gain a more comprehensive understanding of how social behavior is shaped by basic biological functions. Overall, the book is an important resource for scholars and students interested in social psychology and neuroscience, providing insights into the complex nature of human social behavior and informing interventions aimed at improving social outcomes. | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aNeuropsychology. _xSocial Psychology. _vSocial Behaviour |
|
| 650 | 0 | _aSocial psychology. | |
| 650 | 0 | _aPsychobiology. | |
| 700 | 1 |
_aHarmon-Jones, Eddie, _eeditor. |
|
| 700 | 1 |
_aInzlicht, Michael, _eeditor. |
|
| 942 |
_2ddc _cBK |
||