| 000 | 01682cam a2200205 i 4500 | ||
|---|---|---|---|
| 999 |
_c39215 _d39215 |
||
| 020 | _a9781032341705 | ||
| 082 | 0 | 0 |
_a005.54 _bBON-E |
| 100 | 1 |
_aBonnell, Jerry, _eauthor. |
|
| 245 | 1 | 0 |
_aExploring data science with R and the tidyverse: _bA concise introduction/ _cJerry Bonnell and Mitsunori Ogihara. |
| 250 | _aFirst edition. | ||
| 260 |
_aCRC Prsss: _bLondon; _c2024, |
||
| 300 |
_axv, 475 pages : _billustrations (some color) ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aData types -- Data transformation -- Data visualization -- Building simulations -- Sampling -- Hypothesis testing -- Quantifying uncertainty -- Towards normality -- Regression -- Text analysis. | |
| 520 | _a"This book introduces the reader to data science using R and the tidyverse. No prerequisite knowledge is needed in college-level programming or mathematics (e.g., calculus or statistics). The book is self-contained so readers can immediately begin building data science workflows without needing to reference extensive amounts of external resources for onboarding. The contents are targeted for undergraduate students but are equally applicable to students at the graduate level and beyond. The book develops concepts using many real-world examples to motivate the reader. An accompanying R package "edsdata" contains synthetic and real datasets used by the textbook and is meant to be used for further practice. An exercise set is made available and designed for compatibility with automated grading tools for instructor use"-- | ||
| 650 | 0 | _aData mining. | |
| 650 | 0 | _aR (Computer program language) | |
| 700 | 1 |
_aOgihara, Mitsunori, _eauthor. |
|
| 942 |
_2ddc _cBK |
||