| 000 | 02054nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c39776 _d39776 |
||
| 020 | _a9789391685898 | ||
| 041 | _aeng | ||
| 082 |
_a155.9 _bBAL-E |
||
| 100 |
_aBala, Indu _eauthor |
||
| 245 |
_aExercise as an addiction : _bbeyond the finishing line / _cDr. Indu Bala (Malhotra) |
||
| 260 |
_aNew Delhi : _bAayu Publications, _c2024. |
||
| 300 | _axiv, 276p. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aIn the cacophony of modern society, exercise addiction emerges as a poignant melody, its notes echoing through the corridors of mainstream media and the digital landscape. The relentless pursuit of the 'perfect physique, fuelled by societal pressure and amplified by the allure of social validation, has transformed exercise into both a remedy and a menace. Yet, amidst the chaos, a beacon of hope emerges-a growing recognition of exercise addiction as a legitimate psychological labyrinth, beckoning researchers, clinicians, and the populace at large to confront its shadow and forge a path towards healing and understanding. Moreover, within the tapestry of endurance events like marathons and half-marathons, amateur women find solace and strength-a symphony of empowerment against the discordant backdrop of societal norms and expectations. With each stride, they reclaim agency over their bodies and identities, weaving a narrative of resilience and self-acceptance. As they traverse the miles, they forge bonds of camaraderie, finding sanctuary amidst the turnult of body image struggles and mental health battles. | ||
| 546 | _aEnglish. | ||
| 650 | _aExercise addiction | ||
| 650 | _aCompulsive behavior | ||
| 650 |
_aExercise _xPsychological aspects |
||
| 650 |
_aPhysical fitness _xSocial aspects |
||
| 650 | _aBody image | ||
| 650 |
_aWomen athletes _xPsychology |
||
| 650 |
_aWomen marathon runners _xPsychology |
||
| 650 |
_aMental health _xExercise |
||
| 650 |
_aEndurance sports _xPsychological aspects |
||
| 650 | _aSelf-acceptance | ||
| 650 |
_aSocial pressure _xHealth aspects |
||
| 942 |
_2ddc _cBK |
||