| 000 | 00825nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4127 _d4127 |
||
| 020 | _a1-58906-337-6 | ||
| 082 | _a338.5443 INT-; | ||
| 245 | 0 | _aWorld economic outlook April 2004: Advancing structural reforms | |
| 260 |
_aWashington _bInternational Monetary Fund _c2004 |
||
| 300 | _axii, 275p. | ||
| 440 | _aWorld Economic and Financial Surveys | ||
| 500 | _a1981-84: Occasional paper | ||
| 500 | _acontents: (D 126, May1997, ix, 207p.), (D 324, Oct 1997, ix, 223p.),(D 385, Oct 1998, ix, 253p.) (D547, Dec 1998, ix, 107p.), (D623, May 1999, ix, 221p.), (D933, May 2000, ix, 288p.) | ||
| 650 | _aEconomic policy - Periodicals - 1971- | ||
| 650 | _aEconomic conditions | ||
| 650 | _aEconomic history - 1971- | ||
| 650 | _aEconomics - Periodicals - 1971- | ||
| 710 | _aInternational Monetary Fund | ||
| 942 |
_cBK _2ddc |
||