| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7166 _d7166 |
||
| 020 | _a978 0761924975 | ||
| 082 | _a330.1519536 ALL-F | ||
| 100 | _aAllison, Paul D. | ||
| 245 | 0 | _aFixed effects regression models | |
| 260 |
_aLos Angeles _bSage Publications _c2009 |
||
| 300 | _ax, 123 | ||
| 440 | _aQuantitative applications in the social sciences; 160 | ||
| 504 | _aincludes index | ||
| 650 | _aRegression analysis | ||
| 650 |
_aSocial sciences _vStatistical methods |
||
| 942 | _cBK | ||